|  Contact Us
     


 

 

 Main Athletic

 Fall Sports

 Football

  Varsity Schedule
  Varsity Roster
  JV Schedule
  Jr. High Schedule

 Volleyball

  Schedule
  Roster

 Golf

  Schedule
  Roster

 Girls Basketball

  7th/8th Schedule

 


 
CARMICHAELS AREA HIGH SCHOOL
  2007 Varsity Football Roster
Number Name Grade Position Height Weight
2 Jeremy Ganocy 12 WR-FS 6-4 180
3 Kody Decker 10 WR-DB 5-5 115
5 Seth Krall 9 WR-DB 5-7 115
6 Jon Krall 9 QB-DB 5-7 115
7 Joby Lapkowicz 11 QB-DB 5-11 175
10 Chuck Gasti 11 RB-DB 6-2 170
12 Jordan Kennedy 9 QB-CB 5-7 120
13 Brett Simpson 12 WR-CB 5-3 120
18 Billy Hyatt 11 RB-CB 6-2 200
20 Chris Willham 9 WR-LB 5-9 170
21 Josh Greene 11 WR-DB 6-1 170
22 Dakota Charlton 9 WR-DB 5-7 120
23 Cody Andrews 12 FB-LB 6-0 240
24 Jeff Swift 9 WR-CB 5-9 135
25 TJ Harkins 9 WR-CB 5-9 130
26 Dominic Capitoni 10 WR-CB 5-9 150
28 Jesse Ealy 9 RB-DB 5-6 145
30 Zack Mundell 9 RB-LB 5-8 145
32 Vinny Freeman 11 RB-LB 5-9 195
34 Anthonie Farrar 10 RB-LB 5-9 190
36 Phil Zack 9 RB-LB 5-8 190
40 Jeremy Debolt 9 WR-CB 5-8 145
44 Bill Musgrove 11 RB-LB 6-0 155
45 Ethan Virgili 12 HB-LB 6-1 215
50 Philip Judy 12 OL-DL 6-3 235
51 Cody Tedrow 10 OL-DL 5-9 190
52 Shayne Krause 10 OL-DL 5-11 195
53 Adam Knight 9 OL-Dl 5-10 210
55 Cody Spangler 12 OL-DL 6-1 205
56 Jacob Penich 11 OL-DL 6-0 240
57 Zack Doman 10 OL-DL 5-10 225
58 Talen Duke 12 OL-DL 6-2 215
59 Luke Cumpston 9 OL-DL 5-11 175
66 Josh Hegedis 11 OL-DL 5-8 185
67 Greg Newland 9 OL-DL 5-11 155
68 John Zack 11 OL-DL 5-9 245
70 TJ Lewis 12 OL-DL 6-0 320
72 Shane Dolan 9 OL-DL 5-10 255
74 Trevor Robinson 9 OL-DL 5-11 170
75 Justin Maurin 10 OL-DL 6-2 210
76 Garrin Guesman 9 OL-DL 5-9 240
77 George White 9 OL-DL 6-3 260
78 Josh Halliday 9 OL-DL 5-7 220
79 Zack Durbin 12 OL-DL 6-4 235
80 Matt Simkovic 12 WR-DB 6-0 170

                                                


 © 2004 | Carmichaels Area School District | 300 West Greene Street | Carmichaels, PA 15320 | 724.966.5045
 Home of the Mighty Mikes !!!