|
POLICY MANUAL TABLE OF CONTENTS
|
| 000 LOCAL BOARD PROCEDURES | |||
| 001 | Name And Classification | 006 | Meetings |
| 002 | Authority And Powers | 007 | Distribution |
| 003 | Functions | 008 | Organization Chart |
| 004 | Membership | 011 | Board Governance Standards/ Code Of Conduct |
| 005 | Organizations | ||
| 100 PROGRAMS | |||
| 100 | Strategic Plan | 116 | Tutoring |
| 101 | Philosophy Of Education | 117 | Homebound Instruction |
| 102 | Academic Standards | 118 | Independent Study |
| 103 | Nondiscrimination In School And Classroom Practices | 118.1 | Career Experience |
| 104 | Nondiscrimination In Employment/Contract Practices | 119 | Current Events |
| 105 | Curriculum Development | 120 | Human Development Program |
| 105.1 | Curriculum Review By Parents And Students | 121 | Field Trips |
| 105.2 | Exemption From Instruction | 122 | Extracurricular Activities |
| 106 | Guides For Planned Instruction | 123 | Interscholastic Athletics |
| 107 | Adoption Of Planned Instruction | 124 | Summer School |
| 108 | Adoption Of Textbooks | 125 | Adult School |
| 109 | Resource Materials | 127 | Assessments |
| 109.1 |
Memorial Books |
130 | Homework |
| 110 | Instructional Supplies | 137 | Home Education Programs |
| 111 | Lesson Plans | 137.1 | Extracurricular Participation By Home Education Students |
| 112 | Guidance Counseling | 138 |
English As A Second Language Program |
| 113 | Special Education | 140 |
Charter Schools |
| 113.1 | Behavior Support - Discipline Of Students With Disabilities | 140.1 | Extracurricular Participation By Charter/Cyber Charter Students |
| 113.2 | Behavior Support | 142 | Migrant Students |
| 113.3 | SCREENING AND EVALUATIONS FOR STUDENTS WITH DISABILITIES | 143 |
Standards For Persistently Dangerous Schools |
| 114 | Gifted Education | 144 | Standards For Victims Of Violent Crimes |
| 115 | Vocational Technical Education | 146 | Student Services |
| 200 PUPILS | |||
| 200 | Enrollment In District | 220 |
Student Expression/Distribution And Posting Of Materials |
| 201 | Admission Of Students | 221 | Dress And Grooming |
| 202 | Eligibility Of Nonresident Students | 222 | Tobacco Use |
| 202.1 | Foreign Exchange Students | 223 | Use Of Bicycles And Motor Vehicles |
| 203 | Communicable Diseases And Immunization | 223.1 | Regulation Of Skateboards, Roller Blades, Roller Skates And Scooters |
| 203.1 | HIV Infection | 224 | Care Of School Property |
| 204 | Attendance | 225 |
Students And The Police |
| 205 | Postgraduate Students | 226 | Searches |
| 206 |
Assignment Within District |
227 | Controlled Substances/Paraphernalia |
| 207 | Confidential Communications Of Students | 228 | Student Government |
| 208 | Withdrawal From School | 229 | Student Fundraising |
| 209 | Health Examinations/Screenings | 230 | Public Performances By Students |
| 210 | Use Of Medications | 231 |
Social Events And Class Trips |
| 210.1 | Possession/Use Of Asthma Inhalers | 232 | Participation In School Affairs |
| 211 | Student Accident Insurance | 233 | Suspension And Expulsion |
| 212 | Reporting Pupil Progress | 233.1 |
Use of Video Cameras In ISS Rooms |
| 213 | Assessment Of Student Progress | 234 | Pregnant/Married Students |
| 213.1 | Honor Rolls And Honor Societies | 235 | Student Rights/Surveys |
| 214 | Class Rank | 236 |
Homebound Instruction |
| 215 | Promotion And Retention | 237 | Electronic Devices |
| 216 | Student Records | 239 | Student Excusal Policy |
| 216.1 | Supplemental Discipline Records | 240 | Awards |
| 217 | Graduation Requirements | 246 | Student Wellness |
| 218 | Student Discipline | 247 | Hazing |
| 218.1 | Weapons | 248 | Unlawful Harassment |
| 218.2 | Terroristic Threats/Acts | 249 | Bullying/Cyberbullying |
| 219 | Student Complaint Process | 250 | Student Recruitment |
| 251 |
Homeless Students |
||
| 301 | Creating A Position | 324.1 | Confidential Information |
| 302 |
Employment Of Superintendent/Assistant Superintendent |
325 | Dress And Grooming |
| 303 |
Employment Of Administrators |
326 | Complaint Policy |
| 308 | Employment Contract | 327 | Management Team |
| 309 | Assignment And Transfer | 328 |
Wage And Salary |
| 310 | Abolishing A Position | 331 | Job Related Expenses |
| 311 |
Suspensions And Furloughs |
333 | Professional Growth Guidelines |
| 312 | Evaluation Of Superintendent | 334 | Unapproved Leave |
| 313 | Evaluation Of Administrative Employees | 335 | Family And Medical Leaves |
| 314 | Physical Examination | 336 | Personal Necessity Leave |
| 314.1 | HIV Infection | 337 | Vacation |
| 316 | Nontenured Employees | 338 | Sabbatical Leave |
| 317 | Disciplinary Procedures | 338.1 | Compensated Processional Leaves |
| 319 | Outside Activities | 339 | Uncompensated Leave |
| 320 |
Freedom Of Speech In Nonschool Settings |
342 | Jury Duty |
| 321 | Political Activities | 348 | Unlawful Harassment |
| 322 | Gifts | 351 |
Drug And Substance Abuse |
| 323 | Tobacco Use | 360 | Drivers History Records |
| 324 | Personnel Files | ||
| 401 | Creating A Position | 424 | Personnel Files |
| 404 |
Employment Of Professional Employees |
424.1 | Confidential Information |
| 405 | Employment Of Substitute Professional Employees | 425 |
Dress And Grooming |
| 406 | Employment Of Summer School Staff | 426 |
Complaint Policy |
| 407 | Student Teachers/Interns | 428 |
Salary Determination |
| 408 | Employment Contract | 429 | Substitute Compensation |
| 409 | Assignment And Transfer | 431 |
Job Related Expenses |
| 410 | Abolishing A Position | 432 | Working Periods |
| 411 |
Suspensions And Furloughs |
433 | Professional Development |
| 412 | Evaluation Of Professional Employees | 434 | Unapproved Leave |
| 413 |
413 Evaluation Of Temporary Professional Employees |
435 | Family And Medical Leaves |
| 414 | Physical Examination | 436 | Personal Necessity Leave |
| 414.1 | HIV Infection | 438 | Sabbatical Leave |
| 416 | Nontenured Staff Members | 438.1 | Compensated Professional Leave |
| 417 | Disciplinary Procedures | 439 | Uncompensated Leave |
| 418 | Penalties For Tardiness | 440 | Responsibility Of Staff For Student Welfare |
| 419 | Outside Activities | 442 | Jury Duty |
| 420 | Freedom Of Speech In Noninstructional Settings | 444 | Legal Assistance |
| 421 | Political Activities | 448 | Unlawful Harassment |
| 422 | Gifts | 451 | Drug And Substance Abuse |
| 423 | Tobacco Use | 460 | Drivers History Records |
| 501 | Creating A Position | 526 | Complaint Policy |
| 504 | Employment Of Classified Employees | 529 | Substitute Compensation |
| 505 | Employment Of Substitute And Short-Term Employees | 530 | Overtime |
| 508 | Employment Contract | 531 | Job Related Expenses |
| 509 | Assignment And Transfer | 532 | Working Periods |
| 511 | Suspensions And Layoffs | 534 | Unapproved Leave |
| 512 |
Evaluation Of Classified Employees |
535 | Family And Medical Leaves |
| 514 | Physical Examination | 536 | Personal Necessity Leave |
| 514.1 | HIV Infection | 537 | Vacation |
| 517 | Disciplinary Procedures | 539 | Uncompensated Leave |
| 518 | Penalties For Tardiness | 541 | Benefits For Regularly Employed Part-Time Personnel |
| 519 | Outside Activities | 542 | Jury Duty |
| 523 | Tobacco Use | 543 | Paid Holiday |
| 524 | Personnel Files | 548 | Unlawful Harassment |
| 524.1 | Confidential Information | 551 | Drug And Substance Abuse |
| 525 | Dress And Grooming | 560 | Drivers History Records |
| 601 | Objectives | 614 | Payroll Authorization |
| 602 | Budget Planning | 615 | Payroll Deductions |
| 603 | Budget Preparation | 616 | Payment Of Claims |
| 604 | Budget Adoption | 617 | Petty Cash |
| 605 | Tax Levy | 618 | Special Purpose Funds |
| 606 | Tax Collection | 619 | District Audit - Public |
| 607 | Tuition Income | 620 | Fund Balance |
| 608 | Bank Accounts | 621 | Local Taxpayer Bill Of Rights |
| 609 | Investment Of District Funds | 622 | GASB Statement 34 |
| 610 | Purchases Subject To Bid/Quotation | 624 | Taxable Fringe Benefits |
| 611 | Purchases Budgeted | 625 | Procurement Cards |
| 612 | Purchases Not Budgeted | 626 | Federal Fiscal Compliance |
| 613 | Cooperative Purchasing | 626-AR | Federal Fiscal Compliance |
| 701 |
Facilities Planning |
707 | Use Of School Facilities |
| 702 |
Gifts, Grants, Donations |
708 | Lending Of School Owned Equipment And Books |
| 703 | Sanitary Management | 709 | Building Security |
| 704 | Maintenance | 710 | Use Of Facilities By Staff |
| 705 | Safety | 714 | Vending Machines |
| 706 | Property Records | 716 | Integrated Pest Management |
| 706_1 | Disposal of Property | 718 | SERVICE ANIMALS IN SCHOOLS |
| 800 | Records Management | 810.2 | Drug/Alcohol Testing (District Employees) |
| 810.3 | Drug/Alcohol Testing (Contracted Drivers) | ||
| 800-AR | Records Management | 811 | Bonding |
| 800-AR-1 | Records retentions schedule | 812 | Property Insurance |
| 801 | Public Records | 813 | Other Insurance |
| 801.1 | Records Retention (Business Office) | 814 | Copyright Material |
| 802 | School Organization | 815 | Acceptable Use Of Internet |
| 803 | School Calendar | 816 | Video Camera Surveillance |
| 804 | School Day | 818 | Contracted Services |
| 805 | Emergency Preparedness | 828 | Fraud |
| 806 | Child/Student Abuse | 830 | Breach Of Computerized Personal Information |
| 807 | Opening Exercises/Flag Displays | ||
| 808 | Food Services | ||
| 810 | Transportation | ||
| 810.1 | Use Of Video Cameras On School Buses | ||
| 901 | Public Relations Objectives | 909 | Municipal Government Relations |
| 902 | Publications Program | 910 | Community Engagement |
| 903 | Public Participation In Board Meetings | 911 | News Media Relations |
| 904 | Public Attendance At School Events | 912 | Relations With Educational Institutions |
| 905 | Citizens Advisory Committees | 913 | Nonschool Organizations/Groups/Individuals |
| 906 | Public Complaints | 914 | Relations With Intermediate Unit |
| 907 | School Visitors | 918 | Title I Parent Involvement |
| 908 | Relations With Parents/Guardians | 919 | District/School Report Cards |